10 top global property hotspots
10 worst performing areas
Place | House price changes in 2011 | House price changes in last decade |
India | 8.7% | 284% |
Russia | -24.3% | 209% |
South Africa | -1.1% | 161% |
Lithuania | -1.3% | 143% |
Hong Kong | 13.6% | 125% |
Bulgaria | -10.0% | 106% |
France | 4.3% | 82% |
New Zealand | -2.1% | 79% |
Australia | -5.7% | 76% |
Norway | 6.9% | 72% |
UK | -8.3% | 50% |
10 worst performing areas
Place | House price changes in 2011 | House price changes in last decade |
Japan | -3.3% | -30% |
Ireland | -15.9% | -23% |
Germany | 1.9% | -17% |
Portugal | -4.0% | -11% |
Austria | 1.6% | -2% |
United States | -8.0% | -2% |
Greece | -9.2% | 2% |
Netherlands | -5.3% | 2% |
Malaysia | 3.3% | 22% |
Denmark | -4.3% | 25% |
Global average | -2.1% | 56% |
Source: Lloyds TSB, Global real house price % performance, 2001 Q3 – 2011
No comments:
Post a Comment